The easiest way to search these tables for your fund is by entering your fund’s ISIN number in the search box.
| Fund Name | ISIN | Base Currency | Domicile | Primary Prospectus Benchmark | Management Fee Starting (%) | Fund Size EUR | No Reported Benchmark | Insufficient Data | Potential Active Funds | Potential Closet Indexers (166) |
|---|---|---|---|---|---|---|---|---|---|---|
| Fund Name | ISIN | Base Currency | Domicile | Primary Prospectus Benchmark | Management Fee Starting (%) | Fund Size EUR | No Reported Benchmark | Insufficient Data | Potential Active Funds | Potential Closet Indexers (166) |
| 29 Haussmann Croissance Europe D | FR0007057435 | Euro | France | MSCI EMU Mid NR EUR 50.000% + EURO STOXX 50 NR EUR 50.000% | 2,4 | 175.113.260 | NO | YES | ? | ? |
| 29 Haussmann Sélection Europe D | FR0007057443 | Euro | France | MSCI Europe NR EUR | 2,4 | 294.189.094 | NO | NO | YES | NO |
| 29 Haussmann Sélection Monde | FR0007050570 | Euro | France | MSCI World NR EUR 40.000% + MSCI Europe NR EUR 40.000% + BofAML EMU Direct Govt 3-5Y TR EUR 20.000% | 2,4 | 412.591.018 | NO | YES | ? | ? |
| 3 Banken Global Stock-Mix T | AT0000950449 | Euro | Austria | N/A | 1,5 | 102.260.230 | YES | NO | ? | ? |
| 3 Banken Nachhaltigkeitsfonds T | AT0000701156 | Euro | Austria | N/A | 1,5 | 72.826.931 | YES | NO | ? | ? |
| 3 Banken Österreich-Fonds R A | AT0000662275 | Euro | Austria | N/A | 1,5 | 128.968.202 | YES | NO | ? | ? |
| AAA Actions Agro Alimentaire C | FR0010058529 | Euro | France | MSCI Europe NR EUR | 1,79 | 944.633.000 | NO | NO | YES | NO |
| AB FCP I American Growth AX | LU0036498490 | US Dollar | Luxembourg | Russell 1000 Growth TR USD | 0,92 | 934.653.524 | NO | YES | ? | ? |
| AB FCP I China Opportunity B | LU0084234581 | US Dollar | Luxembourg | MSCI Golden Dragon NR USD | 2 | 120.817.977 | NO | NO | YES | NO |
| AB FCP I Emerging Markets Growth A USD | LU0040709171 | US Dollar | Luxembourg | MSCI EM NR USD | 1,7 | 565.757.625 | NO | NO | YES | NO |
| AB FCP I European Equity A EUR Acc | LU0124675678 | Euro | Luxembourg | MSCI Europe NR EUR | 1,5 | 257.931.878 | NO | NO | YES | NO |
| AB FCP I Eurozone Equity AX EUR Acc | LU0095325956 | Euro | Luxembourg | MSCI EMU NR EUR | 1,5 | 140.872.134 | NO | NO | YES | NO |
| AB FCP I Global Equity Blend A | LU0175139822 | US Dollar | Luxembourg | MSCI World NR USD | 1,6 | 292.393.103 | NO | NO | YES | NO |
| AB FCP I Global Value A | LU0124673897 | US Dollar | Luxembourg | MSCI World NR USD | 1,5 | 407.058.119 | NO | NO | YES | NO |
| AB FCP II Emerging Mkt Val S1 | LU0145423298 | US Dollar | Luxembourg | MSCI EM NR USD | 0,95 | 171.840.182 | NO | NO | YES | NO |
| AB SICAV I India Growth BX | LU0048215999 | US Dollar | Luxembourg | S&P BSE DOLLEX 200 PR USD | 1,55 | 210.699.091 | NO | YES | ? | ? |
| AB SICAV I International Technology I $ | LU0037065595 | US Dollar | Luxembourg | MSCI World/Information Tech NR USD | 1,2 | 187.324.919 | NO | NO | YES | NO |
| AB SICAV I Intl Health Care AX USD | LU0037065322 | US Dollar | Luxembourg | MSCI World/Health Care NR USD | 1,3 | 385.173.875 | NO | NO | YES | NO |
| AB SICAV I Thematic Research AXX | LU0034955152 | US Dollar | Luxembourg | MSCI World Information Technology | 1,2 | 596.425.924 | NO | YES | ? | ? |
| Abante Bolsa FI | ES0105011037 | Euro | Spain | MSCI World NR EUR | 1,25 | 50.693.664 | NO | YES | ? | ? |
| Aberdeen Asia Pacific and Japan Eq A Acc | GB00B0XWNJ21 | Pound Sterling | United Kingdom | MSCI AC Asia Pacific GR USD | 1,75 | 158.797.844 | NO | NO | YES | NO |
| Aberdeen Asia Pacific Equity A Acc | GB00B0XWNF82 | Pound Sterling | United Kingdom | MSCI AC Asia Pac Ex JPN NR USD | 1,75 | 1.502.700.963 | NO | NO | YES | NO |
| Aberdeen Capital Trust Inc | GB0004268008 | Pound Sterling | United Kingdom | IMA Flexible Investment | 1,5 | 1.182.609.075 | NO | YES | ? | ? |
| Aberdeen Emerging Markets Equity I Acc | GB0033227561 | Pound Sterling | United Kingdom | MSCI EM GR USD | 1 | 1.897.060.452 | NO | NO | YES | NO |
| Aberdeen Ethical World Equity I Acc | GB0006833932 | Pound Sterling | United Kingdom | FTSE World TR GBP | 1 | 178.434.767 | NO | YES | ? | ? |
| Aberdeen European Equity A | GB00B0LG6N13 | Pound Sterling | United Kingdom | FTSE World Eur Ex UK TR GBP | 1,5 | 354.555.102 | NO | NO | YES | NO |
| Aberdeen European Smlr Coms Eq A Acc | GB00B0XWN473 | Pound Sterling | United Kingdom | HSBC Smlr Europe Inc UK NR JPY | 1,5 | 124.951.551 | NO | YES | ? | ? |
| Aberdeen Glb Asia Pac Eq A2 | LU0011963245 | US Dollar | Luxembourg | MSCI AC Asia Pac Ex JPN NR USD | 1,75 | 3.141.239.937 | NO | NO | YES | NO |
| Aberdeen Glb Em Mkt Eq A2 | LU0132412106 | US Dollar | Luxembourg | MSCI EM NR USD | 1,75 | 5.482.042.690 | NO | NO | YES | NO |
| Aberdeen Glb Japanese Sm Cos D2 | LU0278933410 | Pound Sterling | Luxembourg | Russell/Nomura Small Cap TR USD | 1,5 | 659.201.958 | NO | YES | ? | ? |
| Aberdeen Global Australasian Equity A2 | LU0011963328 | Australian Dollar | Luxembourg | S&P/ASX All Ordinaries TR | 1,5 | 53.249.732 | NO | NO | YES | NO |
| Aberdeen Global Emerging Mkts Quant Eq A | GB0033309310 | Pound Sterling | United Kingdom | MSCI EM Large NR USD | 1 | 191.917.991 | NO | NO | NO | YES |
| Aberdeen Global European Eq (ex-UK) A2 | LU0231484808 | Euro | Luxembourg | FTSE World Eur Ex UK TR EUR | 1,5 | 113.250.125 | NO | NO | YES | NO |
| Aberdeen Global European Equity A2 | LU0094541447 | Euro | Luxembourg | FTSE World Europe TR GBP | 1,5 | 189.433.508 | NO | NO | YES | NO |
| Aberdeen Global Indian Equity D2 | LU0231462077 | Pound Sterling | Luxembourg | MSCI India NR USD | 1,75 | 2.886.129.042 | NO | NO | YES | NO |
| Aberdeen Global Japanese Eq A2 JPY | LU0011963674 | Japanese Yen | Luxembourg | Topix TR JPY | 1,5 | 2.973.141.590 | NO | YES | ? | ? |
| Aberdeen Global North American Eq A2 | LU0011963831 | US Dollar | Luxembourg | S&P 500 NR USD | 1,5 | 130.475.096 | NO | NO | YES | NO |
| Aberdeen Global Technology Eq D2 | LU0231457747 | Pound Sterling | Luxembourg | BofAML Technology 100 PR USD | 1,75 | 152.962.598 | NO | YES | ? | ? |
| Aberdeen Global World Equity A2 USD Acc | LU0094547139 | US Dollar | Luxembourg | MSCI World NR USD | 1,5 | 727.715.022 | NO | NO | YES | NO |
| Aberdeen Japan Equity I | GB0004521737 | Pound Sterling | United Kingdom | Topix TR JPY | 0,75 | 845.349.062 | NO | YES | ? | ? |
| Aberdeen North American Equity A | GB00B0XWN143 | Pound Sterling | United Kingdom | S&P 500 TR GBP | 1,5 | 191.841.342 | NO | NO | YES | NO |
| Aberdeen Property Share A | GB00B0XWNM59 | Pound Sterling | United Kingdom | FTSE 350 Real Estate TR GBP | 1,5 | 375.736.751 | NO | YES | ? | ? |
| Aberdeen UK Equity A Inc | GB00B0LG6G46 | Pound Sterling | United Kingdom | FTSE AllSh TR GBP | 1,5 | 251.160.115 | NO | YES | ? | ? |
| Aberdeen UK Equity Income A Acc | GB00B0XWN705 | Pound Sterling | United Kingdom | FTSE AllSh TR GBP | 1,5 | 195.944.374 | NO | YES | ? | ? |
| Aberdeen UK Mid-Cap Equity A Acc | GB00B0XWNR05 | Pound Sterling | United Kingdom | FTSE 250 Ex Investment Trust TR GBP | 1,5 | 67.214.862 | NO | YES | ? | ? |
| Aberdeen World Equity A Inc | GB0031682627 | Pound Sterling | United Kingdom | MSCI World NR USD | 1,5 | 483.166.994 | NO | NO | YES | NO |
| Aberforth UK Small Companies Acc | GB0000072727 | Pound Sterling | United Kingdom | Numis SC Ex Invt Com TR GBP | 0,75 | 227.195.550 | NO | NO | YES | NO |
| Absalon Invest Rusland | DK0010237809 | Danish Krone | Denmark | MSCI Russia 10-40 NR USD | 3 | 30.412.585 | NO | NO | YES | NO |
| Acatis Aktien Global Fonds UI A | DE0009781740 | Euro | Germany | MSCI World NR EUR | 0,75 | 271.714.552 | NO | NO | YES | NO |
| AcomeA America A1 | IT0000382108 | Euro | Italy | FTSE All World Americas Local Ccy TR | 2 | 53.243.329 | NO | NO | YES | NO |
| AcomeA Europa A1 | IT0000388535 | Euro | Italy | FTSE All World Europe Local Ccy TR | 2 | 87.011.551 | NO | NO | YES | NO |
| AcomeA Globale A1 | IT0000390069 | Euro | Italy | FTSE All World Local Ccy TR | 2,25 | 57.528.040 | NO | YES | ? | ? |
| Agipi Actions Europe | FR0010606673 | Euro | France | MSCI Europe NR EUR | 2 | 507.100.000 | NO | NO | YES | NO |
| Agipi Actions Monde | FR0000283749 | Euro | France | MSCI World NR EUR | 1,2 | 697.451.000 | NO | NO | YES | NO |
| Akrobat Europa A | LU0138526776 | Euro | Luxembourg | FSE MDAX PR EUR | 1,85 | 223.709.149 | NO | YES | ? | ? |
| Aktia America A | FI0008806310 | Euro | Finland | S&P 500 TR EUR | 1,8 | 109.804.929 | NO | NO | YES | NO |
| Aktia Capital A | FI0008804976 | Euro | Finland | NASDAQ OMX Helsinki Cap GR EUR | 1,8 | 275.526.851 | NO | NO | NO | YES |
| Aktia Eurooppa A | FI0008804836 | Euro | Finland | STOXX Europe 600 NR EUR | 1,8 | 127.386.202 | NO | YES | ? | ? |
| Aktia Global A | FI0008804851 | Euro | Finland | MSCI World NR EUR | 1,8 | 65.768.210 | NO | NO | YES | NO |
| Aktie-Ansvar Europa | SE0000735797 | Swedish Krona | Sweden | STOXX Europe 50 NR USD | 1,6 | 8.120.855 | NO | YES | ? | ? |
| Aktie-Ansvar Sverige | SE0000735789 | Swedish Krona | Sweden | SIX Portfolio Return GR SEK | 1,6 | 145.971.047 | NO | YES | ? | ? |
| AL Trust Aktien Deutschland | DE0008471608 | Euro | Germany | FSE DAX TR EUR | 1,5 | 171.325.015 | NO | YES | ? | ? |
| Ålandsbanken Europe Value A | FI0008805049 | Euro | Finland | MSCI Europe NR EUR | 1,58 | 53.852.211 | NO | NO | YES | NO |
| Alfred Berg Ryssland | SE0000709297 | Swedish Krona | Sweden | MSCI Russia 10-40 NR USD | 2,5 | 121.933.647 | NO | YES | ? | ? |
| Alfred Berg Suomi Fokus B | FI0008803564 | Euro | Finland | NASDAQ OMX Helsinki Cap GR EUR | 1,8 | 129.199.354 | NO | NO | NO | YES |
| Alfred Berg Sverige Plus A | SE0000709271 | Swedish Krona | Sweden | NASDAQ OMX Stockholm Benchmark GR SEK | 1,75 | 235.915.335 | NO | YES | ? | ? |
| All Asia T | AT0000721436 | Euro | Austria | MSCI AC Asia Pac Ex JPN NR USD | 1,5 | 234.281.328 | NO | YES | ? | ? |
| All Japan T | AT0000719695 | Euro | Austria | MSCI Japan NR EUR | 1,5 | 140.766.494 | NO | YES | ? | ? |
| All World T | AT0000801170 | Euro | Austria | MSCI World NR EUR | 1,5 | 133.109.685 | NO | YES | ? | ? |
| Alliance Trust SF Global Gr 2 | GB0030030067 | Pound Sterling | United Kingdom | MSCI World NR USD | 0,75 | 69.386.481 | NO | NO | YES | NO |
| Allianz Actions Aéquitas R A/I | FR0000975880 | Euro | France | Euronext Paris CAC All Tradable NR EUR | 1,79 | 266.242.078 | NO | YES | ? | ? |
| Allianz Actions Euro | FR0010004663 | Euro | France | MSCI EMU NR EUR | 1,8 | 136.252.537 | NO | YES | ? | ? |
| Allianz Actions Euro Convictions | FR0000449431 | Euro | France | MSCI EMU NR EUR | 1,79 | 575.525.634 | NO | NO | YES | NO |
| Allianz Actions Euro Midcap | FR0000449464 | Euro | France | Not Benchmarked | 1,79 | 80.069.437 | YES | NO | ? | ? |
| Allianz Actions France D | FR0000945453 | Euro | France | Euronext Paris SBF 120 NR EUR | 1,79 | 127.928.192 | NO | YES | ? | ? |
| Allianz Adifonds A EUR | DE0008471038 | Euro | Germany | DAX (Auction) | 1,8 | 206.104.694 | NO | YES | ? | ? |
| Allianz Adiverba A EUR | DE0008471061 | Euro | Germany | MSCI World/Financials NR USD | 1,8 | 394.283.582 | NO | NO | NO | YES |
| Allianz Aktien Europa A EUR | DE0008471483 | Euro | Germany | MSCI Europe NR EUR | 1,65 | 190.049.214 | NO | NO | YES | NO |
| Allianz Azioni America | IT0000386562 | Euro | Italy | MTS Capitalizzazione Lorda Bot 5.000% + S&P 500 TR USD 95.000% | 2,25 | 188.913.123 | NO | YES | ? | ? |
| Allianz Azioni Europa | IT0000386588 | Euro | Italy | MTS Capitalizzazione Lorda Bot 5.000% + MSCI Europe PR EUR 95.000% | 2,25 | 338.182.808 | NO | YES | ? | ? |
| Allianz Azioni Pacifico | IT0000386604 | Euro | Italy | MTS Capitalizzazione Lorda Bot 5.000% + MSCI AC Asia Pacific NR USD 95.000% | 2,25 | 77.198.456 | NO | YES | ? | ? |
| Allianz Azioni Paesi Emergenti | IT0001187423 | Euro | Italy | MTS Capitalizzazione Lorda Bot 5.000% + MSCI EM NR EUR 95.000% | 2,25 | 169.071.426 | NO | YES | ? | ? |
| Allianz Biotechnologie A EUR | DE0008481862 | Euro | Germany | NASDAQ Biotechnology PR USD | 2,05 | 254.924.525 | NO | YES | ? | ? |
| Allianz China A USD | IE0002817751 | US Dollar | Ireland | MSCI China NR USD | 2,25 | 86.926.196 | NO | NO | YES | NO |
| Allianz Continental European A Acc | GB0031382988 | Pound Sterling | United Kingdom | S&P Eur Ex UK LargeMid TR USD | 1,5 | 130.495.227 | NO | YES | ? | ? |
| Allianz Emerging Europe A EUR | LU0081500794 | Euro | Luxembourg | MSCI EM Europe 10/40 NR EUR | 2,25 | 126.477.341 | NO | NO | YES | NO |
| Allianz EuropaVision P | DE0009769679 | Euro | Germany | MSCI Europe NR EUR | 1,65 | 162.080.432 | NO | NO | YES | NO |
| Allianz Foncier A/I | FR0000945503 | Euro | France | FTSE EPRA/NAREIT Euro Zone Capped NR EUR | 1,2 | 376.584.958 | NO | YES | ? | ? |
| Allianz Fonds Schweiz A EUR | DE0008476011 | Euro | Germany | SIX SPI TR CHF | 1,8 | 81.543.400 | NO | NO | YES | NO |
| Allianz Global Equity AT EUR | LU0101257581 | Euro | Luxembourg | MSCI World NR USD | 1,8 | 121.319.802 | NO | NO | YES | NO |
| Allianz Global Equity Dividend A EUR | DE0008471467 | Euro | Germany | MSCI ACWI PR EUR | 1,8 | 187.706.680 | NO | NO | YES | NO |
| Allianz Global Insights A EUR | IE0008479408 | Euro | Ireland | MSCI ACWI NR EUR | 2,05 | 103.543.199 | NO | NO | YES | NO |
| Allianz Global Sustainability A EUR | LU0158827195 | Euro | Luxembourg | Not Benchmarked | 1,8 | 87.176.462 | YES | NO | ? | ? |
| Allianz Hong Kong Equity A | LU0348735423 | US Dollar | Luxembourg | Hang Seng HSI PR HKD | 2,05 | 545.419.957 | NO | YES | ? | ? |
| Allianz Immo C | FR0000011959 | Euro | France | FTSE EPRA/NAREIT Developed Europe NR EUR | 1,2 | 90.964.477 | NO | YES | ? | ? |
| Allianz Industria A EUR | DE0008475021 | Euro | Germany | MSCI Europe NR EUR | 1,65 | 1.268.135.329 | NO | NO | YES | NO |
| Allianz Informationstechnologie A EUR | DE0008475120 | Euro | Germany | MSCI World/Information Tech NR USD | 1,8 | 156.635.850 | NO | YES | ? | ? |
| Allianz Interglobal A EUR | DE0008475070 | Euro | Germany | MSCI World NR USD | 2,05 | 1.061.482.694 | NO | NO | YES | NO |
| Allianz Invest Aktienfonds A | AT0000823299 | Euro | Austria | N/A | 1,5 | 59.235.983 | YES | NO | ? | ? |
| Allianz Japan A EUR | DE0008475112 | Euro | Germany | Topix TR JPY | 1,8 | 93.491.078 | NO | YES | ? | ? |
| Allianz Nebenwerte Deutschland A EUR | DE0008481763 | Euro | Germany | MDAX Auction | 1,8 | 661.017.940 | NO | YES | ? | ? |
| Allianz Rohstofffonds A EUR | DE0008475096 | Euro | Germany | Euromoney Global Mining TR USD | 1,8 | 489.806.625 | NO | YES | ? | ? |
| Allianz Secteur Euro Immobilier A/I | FR0000449340 | Euro | France | FTSE EPRA/NAREIT Euro Zone Capped NR EUR | 1,67 | 115.017.775 | NO | YES | ? | ? |
| Allianz Strategie Wachstum Plus A EUR | DE0009797274 | Euro | Germany | MSCI World NR EUR | 1,8 | 1.026.841.675 | NO | NO | YES | NO |
| Allianz Thesaurus AT EUR | DE0008475013 | Euro | Germany | DAX (Auction) | 1,8 | 156.071.911 | NO | YES | ? | ? |
| Allianz UK Equity Income A Inc | GB0031383952 | Pound Sterling | United Kingdom | FTSE AllSh TR GBP | 1,25 | 75.920.168 | NO | YES | ? | ? |
| Allianz US Equity C2 USD | IE0002495467 | US Dollar | Ireland | S&P 500 Total Return | 1,8 | 321.352.487 | NO | YES | ? | ? |
| Allianz US Large Cap Growth A EUR | DE0008475039 | Euro | Germany | S&P 500 Growth TR USD | 1,65 | 68.777.964 | NO | NO | YES | NO |
| Allianz Valeurs Durables RC | FR0000017329 | Euro | France | MSCI EMU NR EUR | 1,79 | 537.240.303 | NO | NO | YES | NO |
| Allianz Vermögensbildung DE A | DE0008475062 | Euro | Germany | S&P Germany BMI Value TR EUR | 1,8 | 687.603.916 | NO | NO | YES | NO |
| Allianz Vermögensbildung Europa A | DE0008481813 | Euro | Germany | S&P Europe LargeMid Value TR USD | 1,65 | 368.728.383 | NO | NO | YES | NO |
| Allianz Wachstum Euroland A EUR | DE0009789842 | Euro | Germany | S&P Eurozone LargeMid Growth TR USD | 1,8 | 328.973.943 | NO | NO | YES | NO |
| Allianz Wachstum Europa A EUR | DE0008481821 | Euro | Germany | S&P Europe Large Cap Growth Net | 1,8 | 985.739.020 | NO | YES | ? | ? |
| ALL-IN-ONE | DE0009789727 | Euro | Germany | MSCI World NR EUR | 2,5 | 195.246.461 | NO | YES | ? | ? |
| Alm. Brand Invest Europæiske Aktier | DK0010244854 | Danish Krone | Denmark | MSCI Europe NR USD | 2,5 | 49.310.672 | NO | NO | YES | NO |
| Alm. Brand Invest Globale Aktier | DK0010270693 | Danish Krone | Denmark | MSCI ACWI NR USD | 2,5 | 89.975.172 | NO | NO | YES | NO |
| Alm. Brand Invest Nordiske Aktier | DK0010237569 | Danish Krone | Denmark | VINX Benchmark Cap TR EUR | 2,5 | 17.969.826 | NO | YES | ? | ? |
| ALPHA Blue Chips Greek Equity | Euro | Greece | ASE Total | 2,5 | 138.594.651 | NO | YES | ? | ? | |
| Améri-Gan ID | FR0000099939 | Euro | France | S&P 500 NR EUR | 1,1 | 231.743.827 | NO | NO | YES | NO |
| Amonis Equity Emerging Markets Classical | BE0058033276 | Euro | Belgium | MSCI EM PR USD | 0,75 | 64.947.378 | NO | NO | YES | NO |
| Amonis Equity Europe Alpha Classical | BE0058028227 | Euro | Belgium | MSCI World Value PR USD | 0,8 | 57.986.958 | NO | YES | ? | ? |
| Amonis Equity US SMid Cap Classical | BE0058031254 | Euro | Belgium | Russell Mid Cap Growth TR USD | 0,8 | 54.429.498 | NO | YES | ? | ? |
| Ampega Global Aktienfonds | DE0009847301 | Euro | Germany | FSE TecDAX TR EUR 10.000% + DJ Titans Global 50 TR EUR 55.000% + NASDAQ 100 TR USD 35.000% | 1 | 82.292.134 | NO | YES | ? | ? |
| Amundi Actions Asie PC | FR0010176891 | Euro | France | MSCI Pacific NR EUR | 1,5 | 58.641.030 | NO | NO | NO | YES |
| Amundi Actions Emergents P | FR0010188383 | Euro | France | MSCI EM NR EUR | 2 | 452.111.516 | NO | NO | NO | YES |
| Amundi Actions Euro ID | FR0010315424 | Euro | France | MSCI Euro NR EUR | 0,9 | 120.421.664 | NO | NO | NO | YES |
| Amundi Actions Euro ISR P | FR0010458745 | Euro | France | MSCI EMU NR EUR | 1,1 | 212.808.848 | NO | NO | NO | YES |
| Amundi Actions Europe ISR P A/I | FR0000991432 | Euro | France | MSCI Europe NR EUR | 1,1 | 86.199.984 | NO | NO | NO | YES |
| Amundi Actions Europe PD | FR0000289902 | Euro | France | MSCI Europe NR EUR | 1,79 | 243.900.220 | NO | NO | YES | NO |
| Amundi Actions Foncier PD | FR0000972655 | Euro | France | FTSE EPRA/NAREIT Europe NR EUR | 1,5 | 321.460.000 | NO | YES | ? | ? |
| Amundi Actions France PC | FR0000944696 | Euro | France | Euronext Paris SBF 120 NR EUR | 1,2 | 1.025.011.939 | NO | YES | ? | ? |
| Amundi Actions Internationales C | FR0007070594 | Euro | France | MSCI World NR EUR | 1 | 413.255.574 | NO | NO | NO | YES |
| Amundi Actions Restructurations P | FR0010165944 | Euro | France | MSCI Europe NR EUR | 1,5 | 195.397.994 | NO | NO | YES | NO |
| Amundi Actions USA ISR P | FR0010153320 | Euro | France | S&P 500 NR USD | 1,5 | 293.820.150 | NO | NO | NO | YES |
| Amundi Europe Monde D | FR0010093682 | Euro | France | MSCI World Ex Europe NR EUR 25.000% + MSCI Europe Ex Switzerland NR EUR 75.000% | 1,5 | 277.042.475 | NO | YES | ? | ? |
| Amundi Fds Eq Asia ex Japan AU-C | LU0119085271 | US Dollar | Luxembourg | MSCI AC Asia Ex Japan NR USD | 1,7 | 137.936.506 | NO | NO | YES | NO |
| Amundi Fds Eq Greater China AU-C | LU0165623512 | US Dollar | Luxembourg | MSCI Golden Dragon NR USD | 1,7 | 207.145.142 | NO | NO | NO | YES |
| Amundi Fds Eq Latin America AU-C | LU0201575346 | US Dollar | Luxembourg | MSCI EM Latin America NR USD | 1,7 | 178.283.148 | NO | NO | NO | YES |
| Amundi Fds Eq Thailand AU-C | LU0158078906 | US Dollar | Luxembourg | SET TR THB | 1,6 | 47.444.548 | NO | YES | ? | ? |
| Amundi Small Cap Europe IC | FR0010158089 | Euro | France | MSCI Europe Small Cap NR EUR | 1,4 | 171.945.582 | NO | YES | ? | ? |
| Amundi Valeurs Durables P A/I | FR0000991424 | Euro | France | MSCI Europe NR EUR | 1,2 | 190.862.546 | NO | YES | ? | ? |
| Ancoria/Carnegie Ryssland | Swedish Krona | Sweden | Not Benchmarked | 1,5 | 362.029.494 | YES | NO | ? | ? | |
| Anima America A | IT0001040093 | Euro | Italy | MSCI USA NR EUR 95.000% + BofAML Euro Trsy Bill GR EUR 5.000% | 2 | 395.383.885 | NO | YES | ? | ? |
| ANIMA Asia/Pacific Equity Prestige | IE0032477071 | Euro | Ireland | MSCI Pacific EUR | 1,9 | 69.880.749 | NO | YES | ? | ? |
| Anima Emergenti A | IT0001415873 | Euro | Italy | BofAML Euro Trsy Bill GR EUR 5.000% + MSCI Emerging Markets NR EUR 95.000% | 2 | 285.997.670 | NO | YES | ? | ? |
| Anima Europa A | IT0001415287 | Euro | Italy | BofAML Euro Trsy Bill GR EUR 5.000% + MSCI Europe NR EUR 95.000% | 2 | 541.203.487 | NO | YES | ? | ? |
| ANIMA Europe Equity Prestige | IE0007999117 | Euro | Ireland | MSCI Europe EUR | 1,9 | 557.669.485 | NO | YES | ? | ? |
| Anima Geo America A | IT0001095428 | Euro | Italy | MSCI USA NR EUR 95.000% + BofAML Euro Trsy Bill GR EUR 5.000% | 2,35 | 414.659.289 | NO | YES | ? | ? |
| Anima Geo Asia A | IT0001095444 | Euro | Italy | MSCI AC Asia Pacific GR EUR 95.000% + BofAML Euro Trsy Bill GR EUR 5.000% | 2,35 | 268.135.972 | NO | YES | ? | ? |
| Anima Geo Europa A | IT0001095469 | Euro | Italy | BofAML Euro Trsy Bill GR EUR 5.000% + MSCI Europe NR EUR 95.000% | 2,35 | 1.035.489.229 | NO | YES | ? | ? |
| Anima Geo Europa PMI A | IT0000388162 | Euro | Italy | BofAML Euro Trsy Bill GR EUR 5.000% + MSCI Europe Small Cap NR EUR 95.000% | 2,35 | 174.972.298 | NO | YES | ? | ? |
| Anima Geo Globale A | IT0001036257 | Euro | Italy | BofAML Euro Trsy Bill GR EUR 5.000% + MSCI World NR EUR 95.000% | 2,35 | 801.219.128 | NO | YES | ? | ? |
| Anima Geo Italia A | IT0001036315 | Euro | Italy | BofAML Euro Trsy Bill GR EUR 5.000% + Comit Performance R GR EUR 95.000% | 2,35 | 411.759.678 | NO | YES | ? | ? |
| Anima Geo Paesi Emergenti A | IT0001095485 | Euro | Italy | BofAML Euro Trsy Bill GR EUR 5.000% + MSCI Emerging Markets NR EUR 95.000% | 2,35 | 176.498.669 | NO | YES | ? | ? |
| Anima Iniziativa Europa A | IT0003098149 | Euro | Italy | BofAML Euro Trsy Bill GR EUR 5.000% + MSCI Europe Small Cap NR EUR 95.000% | 2 | 142.343.081 | NO | YES | ? | ? |
| Anima Italia A | IT0001040051 | Euro | Italy | BofAML Euro Trsy Bill GR EUR 5.000% + Comit Performance R GR EUR 95.000% | 2 | 192.560.050 | NO | YES | ? | ? |
| Anima Pacifico A | IT0001040119 | Euro | Italy | MSCI AC Asia Pac NR EUR 95.000% + BofAML Euro Trsy Bill GR EUR 5.000% | 2 | 153.811.916 | NO | YES | ? | ? |
| ANIMA US Equity Prestige | IE0032476776 | Euro | Ireland | MSCI USA | 1,9 | 207.779.889 | NO | YES | ? | ? |
| Anima Valore Globale A | IT0000386026 | Euro | Italy | BofAML Euro Trsy Bill GR EUR 5.000% + MSCI World NR EUR 95.000% | 2 | 422.191.538 | NO | YES | ? | ? |
| Aphilion Q² Equities | BE0058285850 | Euro | Belgium | MSCI World PR EUR | 1,5 | 107.005.374 | NO | NO | YES | NO |
| APO Forte INKA | DE0005324313 | Euro | Germany | MSCI AC World Daily TR Net 45.000% + MSCI Daily TR Net Europe EUR 45.000% + iBoxx Eurozone Sovereigns TR TR EUR 10.000% | 1,7 | 356.244.633 | NO | YES | ? | ? |
| Apollo European Equity A | AT0000856695 | Euro | Austria | MSCI PanEuro NR USD | 2 | 105.240.157 | NO | NO | YES | NO |
| Apollo Styrian Global Equity A | AT0000765326 | Euro | Austria | MSCI World PR EUR | 1,5 | 244.858.190 | NO | NO | NO | YES |
| Arca Azioni America | IT0001033502 | Euro | Italy | BofAML Euro Governments Bill TR EUR 5.000% + MSCI North America NR USD 95.000% | 1,8 | 398.268.869 | NO | YES | ? | ? |
| Arca Azioni Europa | IT0001033486 | Euro | Italy | MSCI Daily TRN Europe USD 95.000% + BofAML Euro Governments Bill TR EUR 5.000% | 1,8 | 770.724.137 | NO | YES | ? | ? |
| Arca Azioni Far East | IT0001033528 | Euro | Italy | MSCI Pacific AC Net Pacific large 95.000% + BofAML Euro Governments Bill TR EUR 5.000% | 1,8 | 196.715.605 | NO | YES | ? | ? |
| Arca Azioni Internazionali | IT0000382264 | Euro | Italy | MSCI AC World Daily TR Net USD 95.000% + BofAML Euro Government Bill 5.000% | 1,8 | 532.038.210 | NO | YES | ? | ? |
| Arca Azioni Italia | IT0000388907 | Euro | Italy | FTSE Italia All Share Capped TR 95.000% + BofAML Euro Governments Bill TR EUR 5.000% | 1,8 | 558.790.171 | NO | YES | ? | ? |
| Arca Azioni Paesi Emergenti | IT0003021992 | Euro | Italy | BofAML Euro Governments Bill TR EUR 5.000% + MSCI Frontier Emerging Market NR USD 95.000% | 1,8 | 237.510.872 | NO | YES | ? | ? |
| Architas MM UK Equity R Acc | GB0031041816 | Pound Sterling | United Kingdom | IA UK All Companies | 1,3 | 154.605.652 | NO | YES | ? | ? |
